STEAM
Achievements
The Steam global achievement API returned 53 achievements for app 3645890 on 23 October 2026. Twenty of them were described as rare in the content research of the same day. This page uses the API’s internal names, because the schema endpoint that holds display names requires a publisher key we do not have.
Unlock percents move. A 0.00 reading can mean “rounded” or “almost nobody yet,” not “impossible.”
Complete 53-achievement checklist
All internal identifiers returned by Steam on 23 October 2026, not a selected sample. Use the Steam achievement page for translated display names. Unlock percentages are a dated snapshot, not difficulty ratings.
| API identifier | Global unlock % |
|---|---|
| ACH_1LB_FISH | 94.4 |
| ACH_MET_QUOTA | 91.7 |
| ACH_5LB_FISH | 86.9 |
| ACH_MET_CROC | 84.3 |
| ACH_10LB_FISH | 82.3 |
| ACH_DROWNING | 76.1 |
| ACH_50LB_FISH | 71.4 |
| ACH_DAY_7 | 70.6 |
| ACH_GAMBLER | 69.4 |
| ACH_100LB_FISH | 61.8 |
| ACH_CAUGHT_GOBLIN | 57.3 |
| ACH_MAX_WIN | 46.5 |
| ACH_CAUGHT_PUFFER | 45.6 |
| ACH_DAY_14 | 34.0 |
| ACH_1000LB_FISH | 33.8 |
| ACH_MET_SNAKE | 32.5 |
| ACH_MET_DOG | 31.1 |
| ACH_2000LB_FISH | 24.9 |
| ACH_MET_FISHCAREPACKAGE | 23.9 |
| ACH_MET_FISHWHISPERER | 23.8 |
| ACH_MET_BUGNET | 23.8 |
| ACH_MET_MIDASTOUCH | 23.7 |
| ACH_MET_TRAINEDRUNNER | 23.7 |
| ACH_MET_BUDS | 23.7 |
| ACH_MET_SILENTSTEPS | 23.7 |
| ACH_MET_STICKYHOOK | 23.7 |
| ACH_MET_EXTRATACKLE | 23.7 |
| ACH_MET_BOB | 22.5 |
| ACH_MET_TOMBSTONE | 21.6 |
| ACH_TUTORIAL | 19.3 |
| ACH_3000LB_FISH | 18.0 |
| ACH_DAY_21 | 12.4 |
| ACH_MOBY_ROD | 10.6 |
| ACH_SNAPPING_TURTLE | 8.3 |
| ACH_KILLED_FRIEND | 8.0 |
| ACH_DAY_28 | 5.6 |
| ACH_10000LB_FISH | 3.4 |
| ACH_DAY_35 | 3.4 |
| ACH_KILLED_TROLL | 1.6 |
| ACH_NESSIE | 1.3 |
| ACH_PUSHED_FRIEND | 1.0 |
| ACH_DAY_35_DIFFICULTY | 0.7 |
| ACH_DEFEATED_BOSS | 0.2 |
| ACH_DAY_60 | 0.2 |
| ACH_MOBY | 0.2 |
| ACH_RHIZO | 0.0 |
| ACH_MEG | 0.0 |
| ACH_DAK | 0.0 |
| ACH_COLOSSALSQUID | 0.0 |
| ACH_DUNK | 0.0 |
| ACH_STINGRAY | 0.0 |
| ACH_ORCA | 0.0 |
| ACH_GIANT_SQUID | 0.0 |
Most unlocked
Percents from GetGlobalAchievementPercentagesForApp on 23 October 2026.
| API name | Percent |
|---|---|
| ACH_1LB_FISH | 94.40 |
| ACH_MET_QUOTA | 91.70 |
| ACH_5LB_FISH | 86.90 |
| ACH_MET_CROC | 84.30 |
| ACH_10LB_FISH | 82.30 |
| ACH_DROWNING | 76.10 |
| ACH_50LB_FISH | 71.40 |
| ACH_DAY_7 | 70.60 |
| ACH_GAMBLER | 69.40 |
| ACH_100LB_FISH | 61.80 |
The rare end
A 20 October hotfix made legendary and mythical achievements grant to everyone in the lobby, after a client-side bug. The hidden Lake Entity achievement is described on gone-fishing.wiki as “You have defeated the Lake Entity,” with the text “Fish now worship you, as do I.” That display name is a wiki citation, not a string from the API response used here.
| API name | Percent |
|---|---|
| ACH_DEFEATED_BOSS | 0.20 |
| ACH_DAY_60 | 0.20 |
| ACH_MOBY | 0.20 |
| ACH_RHIZO / MEG / DAK | 0.00 |
| ACH_COLOSSALSQUID | 0.00 |
| ACH_DUNK / ORCA / GIANT_SQUID | 0.00 |
Questions
Is 100 percent realistic in a weekend?
The rare rows are at a fraction of a percent. Day 60 and the boss are a long save, not an evening.
Do friends get the rare unlock too?
After the 20 October hotfix, legendary and mythical achievements are supposed to grant to the whole lobby.
Keep going
Sources
- Steam store page, GONE Fishing (app 3645890)
- Steam news for app 3645890
- gonefishing.wiki controls and guides
- Steam global achievements
Last checked 23 October 2026. Page updated 2026-10-23.
PLAY ON STEAM →